APPLICATION EXAMPLE
Wall-washing with OLGA-WAS
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
SETUP:
1 | |
LED: | XP-G2 |
LED package size: | 3535 |
LED type: | High-power |
Number of optics: | 5 pcs |
2 | |
LED: | XHP50 |
LED package size: | 5050 |
LED type: | High-power |
Number of optics: | 1 pcs |
3 | |
LED: | Duris 8 |
LED package size: | 5050 |
LED type: | Mid-power |
Number of optics: | 1 pcs |
4 (Simulation) | |
LED: | XP-E2 |
LED package size: | 3535 |
LED type: | High-power |
Number of optics in one luminaire: | 2 pcs |
Output/luminaire: | 300 lm |
Installation ratio: | 1:3 |
Luminaire spacing: | 0.9 m |
C16307_OLGA-WAS | ||
CA16308_OLGA-WAS |
The information contained herein is the property of LEDiL Oy, Joensuunkatu 13, FI-24100 SALO, Finland and is subject to change without notice. Please visit lediloptics.cn for additional information, such as the latest photometric files, 3D mechanical models, and application notes relating to handling, gluing and taping.