APPLICATION EXAMPLE
Railway track area lighting with STRADA-2X2-DB
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
Meets the Deutsche Bahn lighting requirements.
SETUP:
Application: | Railway track area lighting |
Optics: | STRADA-2X2-DB |
Maintenance factor: | 0.8 |
Efficiency (Optics + 4 mm protective plate): | 89 % |
LED: | 3030 High-Power |
Luminous flux (LED): | 1305 lm |
Luminous flux (Luminaire): | 1158 lm |
Pole distance: | 20 m |
Pole arrangement distance: | 5.35 m |
Pole height: | 4 m |
Number of luminaires in a pole: | 2 pcs |
Boom length: | 1.9 m |
Boom angle: | 0° |
Track area width: | 5.35 m |
Platform width: | 1.95 m |
Distance from nearest building to track area: | 10.35 m |
RESULTS:
Platform | Tracks | Req. (DB) | |
Glare: | 47.8-48.5 (GR) | 4.7-5.0 (TI) | ≤ 50 (GR) / ≤15 % (TI) |
Em: | 13.1-14.2 lx | 12.7 lx | ≥ 10 lx (1000 lm /luminaire) |
Uo: | 0.32 | 0.28 | ≥ 0.25 |
Ud: | 0.17-0.19 | 0.14 | ≥ 0.125 |
Railway track area lighting with STRADA-2X2-DB
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
The information contained herein is the property of LEDiL Oy, Joensuunkatu 13, FI-24100 SALO, Finland and is subject to change without notice. Please visit lediloptics.cn for additional information, such as the latest photometric files, 3D mechanical models, and application notes relating to handling, gluing and taping.