APPLICATION EXAMPLE
Industrial lighting (midbay) with FLORENCE-3R-IP
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
SETUP:
Application: | Industrial lighting (midbay) |
Optics: | FS15626_FLORENCE-3R-IP-Z90 |
LED: | Mid-power 6030 LEDs |
Number of luminaires: | 16 pcs |
Number of optics in luminaire: | 5 pcs |
Mounting height: | 4 m |
Luminaire layout (center to center): | 2 x 2 m |
Luminous flux (LEDs): | 5000 lm |
Luminous flux (Luminaire): | 4455 lm |
Luminous flux total (LEDs): | 80 000 lm |
Luminous flux total (Luminaires): | 71 280 lm |
Power (LEDs/Luminaire): | 38 W |
Total load: | 608 W |
Luminous efficacy: | 117 lm/W |
Efficiency (Optics): | 89% |
RESULTS:
On calculation area at 0.8 m height | |
Average: | 708 lx |
Min: | 482 lx |
Max: | 859 lx |
Uo: | 0.68 |
FS15626_FLORENCE-3R-IP-Z90 |
The information contained herein is the property of LEDiL Oy, Joensuunkatu 13, FI-24100 SALO, Finland and is subject to change without notice. Please visit lediloptics.cn for additional information, such as the latest photometric files, 3D mechanical models, and application notes relating to handling, gluing and taping.