APPLICATION EXAMPLE
M1 Street lighting with STRADA-2X2-LM2
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
SETUP:
Application: | Street lighting |
Roadway class: | M1 |
Tarmac: | R3 |
Optics: | STRADA-2X2-LM2 |
LED: | Flat 5050 |
Road width: | 10 + 10 m |
Number of lanes: | 4 |
Arrangement: | Median |
Pole distance: | 46 m |
Mounting height: | 12 m |
Overhang: | 1 m |
Boom angle: | 0° |
Boom lenght: | 4 m |
Pole distance from roadway: | 3 m |
Maintenance factor: | 0.8 |
Total lumen output/luminaire: | 33 700 lm |
Power consumption/km: | 11 600 W |
Energy consumption/year: | 2120 kWh |
RESULTS:
Lm: | 2.01 cd/m2 |
Uo: | 0.69 |
Ul: | 0.84 |
TI: | 10 % |
EIR: | 0.65 |
Uo (wet): | 0.20 |
M1 Street lighting with STRADA-2X2-LM2
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
The information contained herein is the property of LEDiL Oy, Joensuunkatu 13, FI-24100 SALO, Finland and is subject to change without notice. Please visit lediloptics.cn for additional information, such as the latest photometric files, 3D mechanical models, and application notes relating to handling, gluing and taping.