APPLICATION EXAMPLE
Football pitch lighting with SPORT-2X2
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
Lighting setup qualifies for post-curfew E2 (CIE 1917, IESNA 1999)
SETUP
Application: | Football pitch lighting |
Mounting height: | 16 m |
Pitch size: | 110 x 72 m |
Optics: | SPORT-2X2-FT6 (corners) & SPORT-2X2-FT6W (centre) |
Luminous flux (Corner poles): | 220 klm |
Luminous flux (Centre poles): | 254 klm |
Total luminous flux (Luminaires): | 1390 klm |
Total luminous flux (Leds): | 1520 klm |
Number of optics (total): | 380 pcs |
LED output: | 1000 lm |
Number of LEDs (total): | 1520 pcs |
Total power: | 10 400 W |
Luminous efficacy: | 134 lm/W |
Maintenance factor: | 0.7 |
RESULTS
E Average (requirement ≥75 lx): | 84 lx |
E Min: | 64 lx |
E Max: | 120 lx |
Uo (requirement ≥0.7): | 0.77 |
Upwards light ratio (ULR): | 1.0 % |
Source intensity at 140 m: | Max 0.3 kcd |
Football pitch lighting with SPORT-2X2
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
The information contained herein is the property of LEDiL Oy, Joensuunkatu 13, FI-24100 SALO, Finland and is subject to change without notice. Please visit lediloptics.cn for additional information, such as the latest photometric files, 3D mechanical models, and application notes relating to handling, gluing and taping.