APPLICATION EXAMPLE
3-lane Street lighting with C17922_STRADA-2X2-5050-T2-C3
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
SETUP:
Application: | Street lighting |
Optics: | C17922_STRADA-2X2-5050-T2-C3 |
LED: | 5050 High-Power |
Efficiency (Optics + 4 mm protective plate): | 84 % |
Road width: | 12 m |
Sidewalk width: | 2 m |
Number of lanes: | 3 |
Pole distance: | 35 m |
Mounting height: | 8 m |
Overhang: | 1.5 m |
Tilt: | 15° |
Maintenance factor: | 0.8 |
Luminous flux (Luminaire): | 17 640 lm |
Power consumption (Luminaire): | 131 W |
RESULTS:
Road | |
Em: | 23.27 |
Em requirement (C2): | ≥20 |
Uo: | 0.44 |
Uo requirement (C2): | ≥40 |
Sidewalks | |
Em: | 11.14 / 10.46 |
Em requirement (C4): | ≥10 |
Uo: | 0.65 / 0.54 |
Uo requirement (C4): | ≥40 |
3-lane Street lighting with C17922_STRADA-2X2-5050-T2-C3
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
The information contained herein is the property of LEDiL Oy, Joensuunkatu 13, FI-24100 SALO, Finland and is subject to change without notice. Please visit lediloptics.cn for additional information, such as the latest photometric files, 3D mechanical models, and application notes relating to handling, gluing and taping.